10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BLACKSTONE INC. | ||
Ticker: BX Fiscal Year: 2011 | ||
Consolidated Statements Of Financial Condition | ||
Period Ending Dec 31, 2011 10-K (Filed: Feb 28, 2012) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2011 | Dec 31, 2010 | |
Assets | ||
Cash and Cash Equivalents | $ 754,744 | 588,621 |
Cash Held by Blackstone Funds and Other | 724,762 | 790,399 |
Investments (including assets pledged of $101,298 and $62,670 at December 31, 2011 and December 31, 2010, respectively) | 15,128,299 | 11,974,472 |
Accounts Receivable | 406,140 | 495,893 |
Reverse Repurchase Agreements | 139,485 | 181,425 |
Due from Affiliates | 860,514 | 795,395 |
Intangible Assets, Net | 595,488 | 779,311 |
Goodwill | 1,703,602 | 1,703,602 |
Other Assets | 337,396 | 293,194 |
Deferred Tax Assets | 1,258,699 | 1,242,293 |
Total Assets | 21,909,129 | 18,844,605 |
Liabilities and Partners' Capital | ||
Loans Payable | 8,867,568 | 7,198,898 |
Due to Affiliates | 1,811,468 | 1,762,287 |
Accrued Compensation and Benefits | 903,260 | 821,568 |
Securities Sold, Not Yet Purchased | 143,825 | 116,688 |
Repurchase Agreements | 101,849 | 62,672 |
Accounts Payable, Accrued Expenses and Other Liabilities | 828,873 | 629,135 |
Total Liabilities | 12,656,843 | 10,591,248 |
Commitments and Contingencies | ||
Redeemable Non-Controlling Interests in Consolidated Entities | 585,606 | 600,836 |
Partners' Capital | ||
Partners' Capital (common units: 489,430,907 issued and outstanding as of December 31, 2011; 416,092,022 issued and outstanding as of December 31, 2010) | 4,281,841 | 3,888,211 |
Appropriated Partners' Capital | 386,864 | 470,583 |
Accumulated Other Comprehensive Income | 1,958 | 4,302 |
Non-Controlling Interests in Consolidated Entities | 1,535,497 | 870,908 |
Non-Controlling Interests in Blackstone Holdings | 2,460,520 | 2,418,517 |
Total Partners' Capital | 8,666,680 | 7,652,521 |
Total Liabilities and Partners' Capital | 21,909,129 | 18,844,605 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |