10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BLACKSTONE INC. | ||
Ticker: BX Fiscal Year: 2010 | ||
Consolidated Statements of Financial Condition | ||
Period Ending Dec 31, 2010 10-K (Filed: Feb 25, 2011) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2010 | Dec 31, 2009 | |
Assets | ||
Cash and Cash Equivalents | $ 588,621 | 952,096 |
Cash Held by Blackstone Funds and Other ($732,454) | 790,399 | 86,084 |
Investments ($8,192,327) | 11,974,472 | 3,565,483 |
Accounts Receivable ($41,148) | 495,893 | 306,307 |
Reverse Repurchase Agreements | 181,425 | |
Due from Affiliates ($62,227) | 795,395 | 759,907 |
Intangible Assets, Net | 779,311 | 919,477 |
Goodwill | 1,703,602 | 1,703,602 |
Other Assets ($19,925) | 293,194 | 172,556 |
Deferred Tax Assets | 1,242,293 | 943,512 |
Total Assets | 18,844,605 | 9,409,024 |
Liabilities and Partners' Capital | ||
Loans Payable ($6,154,179) | 7,198,898 | 657,623 |
Due to Affiliates ($307,279) | 1,762,287 | 1,410,066 |
Accrued Compensation and Benefits | 821,568 | 488,945 |
Securities Sold, Not Yet Purchased | 116,688 | 357 |
Accounts Payable, Accrued Expenses and Other Liabilities ($388,595) | 691,807 | 308,500 |
Total Liabilities | 10,591,248 | 2,865,491 |
Commitments and Contingencies | ||
Redeemable Non-Controlling Interests in Consolidated Entities | 600,836 | 526,311 |
Partners' Capital | ||
Partners' Capital (common units: 416,092,022 issued and outstanding as of December 31, 2010; 319,939,772 issued and outstanding as of December 31, 2009) | 3,888,211 | 3,376,707 |
Appropriated Partners' Capital | 470,583 | |
Accumulated Other Comprehensive Income | 4,302 | 2,420 |
Non-Controlling Interests in Consolidated Entities | 870,908 | 540,283 |
Non-Controlling Interests in Blackstone Holdings | 2,418,517 | 2,097,812 |
Total Partners' Capital | 7,652,521 | 6,017,222 |
Total Liabilities and Partners' Capital | 18,844,605 | 9,409,024 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2010 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |