10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||
| |||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BROADCOM INC. | |||
Ticker: AVGO Fiscal Year: 2018 | |||
Consolidated Statements of Operations Consolidated Statements of Operations | |||
Period Ending Nov 4, 2018 10-K (Filed: Dec 21, 2018) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Nov 4, 2018 | Oct 29, 2017 | Oct 30, 2016 | |
Net revenue | $ 20,848 | 17,636 | 13,240 |
Cost of products sold | 7,021 | 6,593 | 5,295 |
Purchase accounting effect on inventory | 70 | 4 | 1,185 |
Amortization of acquisition-related intangible assets - cost of products sold | 3,004 | 2,511 | 763 |
Restructuring charges | 20 | 19 | 57 |
Total cost of products sold | 10,115 | 9,127 | 7,300 |
Gross margin | 10,733 | 8,509 | 5,940 |
Research and development | 3,768 | 3,292 | 2,674 |
Selling, general and administrative | 1,056 | 787 | 806 |
Amortization of acquisition-related intangible assets - operating expenses | 541 | 1,764 | 1,873 |
Restructuring, impairment and disposal charges | 219 | 161 | 996 |
Litigation settlements | 14 | 122 | 0 |
Total operating expenses | 5,598 | 6,126 | 6,349 |
Operating income (loss) | 5,135 | 2,383 | (409) |
Interest expense | (628) | (454) | (585) |
Impairment on investment | (106) | 0 | 0 |
Loss on extinguishment of debt | 0 | (166) | (123) |
Other income, net | 144 | 62 | 10 |
Income (loss) from continuing operations before income taxes | 4,545 | 1,825 | (1,107) |
Provision for (benefit from) income taxes | (8,084) | 35 | 642 |
Income (loss) from continuing operations | 12,629 | 1,790 | (1,749) |
Loss from discontinued operations, net of income taxes | (19) | (6) | (112) |
Net income (loss) | 12,610 | 1,784 | (1,861) |
Net income (loss) attributable to noncontrolling interest | 351 | 92 | (122) |
Net income (loss) attributable to common stock | 12,259 | 1,692 | (1,739) |
Net income per share: | |||
Basic income per share: | |||
Income (loss) per share from continuing operations (in dollars per share) | 29.37 | 4.19 | (4.46) |
Income (loss) per share from discontinued operations (in dollars per share) | (0.04) | (0.01) | (0.29) |
Net income (loss) per share (in dollars per share) | 29.33 | 4.18 | (4.75) |
Diluted income per share: | |||
Income (loss) per share from continuing operations (in dollars per share) | 28.48 | 4.03 | (4.57) |
Loss per share from discontinued operations, net of income taxes (in dollars per share) | (0.04) | (0.01) | (0.29) |
Net income (loss) per share (in dollars per share) | 28.44 | 4.02 | (4.86) |
Weighted-average shares: | |||
Basic | 418 | 405 | 366 |
Diluted | 431 | 421 | 383 |
External Links | |
BROADCOM INC. (AVGO) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |