10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||
| |||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BROADCOM INC. | |||
Ticker: AVGO Fiscal Year: 2022 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Oct 30, 2022 10-K (Filed: Dec 16, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 30, 2022 | Oct 31, 2021 | Nov 1, 2020 | |
Net income | $ 11,495 | 6,736 | 2,960 |
Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), before Reclassification, after Tax | 37 | 0 | 0 |
Other comprehensive income (loss), net of tax: | |||
Change in actuarial loss and prior service costs associated with defined benefit plans | 25 | (8) | 24 |
Other comprehensive income (loss), net of tax | 62 | (8) | 24 |
Comprehensive income | 11,557 | 6,728 | 2,984 |
External Links | |
BROADCOM INC. (AVGO) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |