10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||
| |||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BROADCOM INC. | |||
Ticker: AVGO Fiscal Year: 2021 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Oct 31, 2021 10-K (Filed: Dec 17, 2021) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 31, 2021 | Nov 1, 2020 | Nov 3, 2019 | |
Net income | $ 6,736 | 2,960 | 2,724 |
Other comprehensive income (loss), net of tax: | |||
Change in actuarial loss and prior service costs associated with defined benefit pension plans and post-retirement benefit plans | (8) | 24 | (24) |
Other comprehensive income (loss), net of tax | (8) | 24 | (24) |
Comprehensive income | 6,728 | 2,984 | 2,700 |
External Links | |
BROADCOM INC. (AVGO) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |