10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||
| |||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BROADCOM INC. | |||
Ticker: AVGO Fiscal Year: 2021 | |||
Consolidated Statements of Cash Flows | |||
Period Ending Oct 31, 2021 10-K (Filed: Dec 17, 2021) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 31, 2021 | Nov 1, 2020 | Nov 3, 2019 | |
Cash flows from operating activities: | |||
Net income | $ 6,736 | 2,960 | 2,724 |
Adjustments to reconcile net income to net cash provided by operating activities: | |||
Amortization of intangible and right-of-use assets | 5,502 | 6,335 | 5,239 |
Depreciation | 539 | 570 | 569 |
Stock-based compensation | 1,704 | 1,976 | 2,185 |
Deferred taxes and other non-cash taxes | (809) | (1,142) | (934) |
Loss on extinguishment of debt | 198 | 169 | 28 |
Non-cash restructuring, impairment and disposal charges | 38 | 44 | 133 |
Non-cash interest expense | 96 | 108 | 69 |
Other | (113) | (52) | (132) |
Changes in assets and liabilities, net of acquisitions and disposals: | |||
Trade accounts receivable, net | 210 | 981 | 486 |
Inventory | (294) | (31) | 250 |
Accounts payable | 243 | (3) | (42) |
Employee compensation and benefits | 186 | 217 | (294) |
Other current assets and current liabilities | (177) | 331 | (283) |
Other long-term assets and long-term liabilities | (295) | (402) | (301) |
Net cash provided by operating activities | 13,764 | 12,061 | 9,697 |
Cash flows from investing activities: | |||
Acquisitions of businesses, net of cash acquired | (8) | (10,872) | (16,033) |
Proceeds from sales of businesses | 45 | 218 | 957 |
Purchases of property, plant and equipment | (443) | (463) | (432) |
Proceeds from disposals of property, plant and equipment | 4 | 12 | 88 |
Proceeds from sales of investments | 169 | 0 | 0 |
Other | (12) | (4) | (2) |
Net cash used in investing activities | (245) | (11,109) | (15,422) |
Cash flows from financing activities: | |||
Proceeds from long-term borrowings | 9,904 | 27,802 | 28,793 |
Payments on debt obligations | (11,495) | (18,814) | (16,800) |
Other borrowings, net | 0 | (1,285) | 1,241 |
Payment of dividends | (6,212) | (5,534) | (4,235) |
Repurchases of common stock - repurchase program | 0 | 0 | (5,435) |
Shares repurchased for tax withholdings on vesting of equity awards | (1,299) | (765) | (972) |
Issuance of preferred stock, net | 0 | 0 | 3,679 |
Issuance of common stock | 170 | 276 | 253 |
Other | (42) | (69) | (36) |
Net cash provided by (used in) financing activities | (8,974) | 1,611 | 6,488 |
Net change in cash and cash equivalents | 4,545 | 2,563 | 763 |
Cash and cash equivalents at beginning of period | 7,618 | 5,055 | |
Cash and cash equivalents at end of period | 12,163 | 7,618 | 5,055 |
Supplemental disclosure of cash flow information: | |||
Cash paid for interest | 1,565 | 1,408 | 1,287 |
Cash paid for income taxes | 775 | 501 | 741 |
External Links | |
BROADCOM INC. (AVGO) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |