10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||
| |||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BROADCOM INC. | ||
Ticker: AVGO Fiscal Year: 2022 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 30, 2022 10-K (Filed: Dec 16, 2022) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Oct 30, 2022 | Oct 31, 2021 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 12,416 | 12,163 |
Trade accounts receivable, net | 2,958 | 2,071 |
Inventory | 1,925 | 1,297 |
Other current assets | 1,205 | 1,055 |
Total current assets | 18,504 | 16,586 |
Long-term assets: | ||
Property, plant and equipment, net | 2,223 | 2,348 |
Goodwill | 43,614 | 43,450 |
Intangible assets, net | 7,111 | 11,374 |
Other long-term assets | 1,797 | 1,812 |
Total assets | 73,249 | 75,570 |
LIABILITIES AND STOCKHOLDERS EQUITY | ||
Current liabilities: | ||
Accounts payable | 998 | 1,086 |
Employee compensation and benefits | 1,202 | 1,066 |
Current portion of long-term debt | 440 | 290 |
Other current liabilities | 4,412 | 3,839 |
Total current liabilities | 7,052 | 6,281 |
Long-term liabilities: | ||
Long-term debt | 39,075 | 39,440 |
Other long-term liabilities | 4,413 | 4,860 |
Total liabilities | 50,540 | 50,581 |
Commitments and contingencies (Note 14) | ||
Preferred stock dividend obligation | 0 | 27 |
Stockholders equity: | ||
Preferred stock, $0.001 par value; 100 shares authorized; 8.00% Mandatory Convertible Preferred Stock, Series A, 0 and 4 shares issued and outstanding; aggregate liquidation value of $0 and $3,737 as of October 30, 2022 and October 31, 2021, respectively | 0 | 0 |
Common stock, $0.001 par value; 2,900 shares authorized; 418 and 413 shares issued and outstanding as of October 30, 2022 and October 31, 2021, respectively | 0 | 0 |
Additional paid-in capital | 21,159 | 24,330 |
Retained earnings | 1,604 | 748 |
Accumulated other comprehensive loss | (54) | (116) |
Total stockholders equity | 22,709 | 24,962 |
Total liabilities and stockholders equity | 73,249 | 75,570 |
External Links | |
BROADCOM INC. (AVGO) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |