10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||
| |||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BROADCOM INC. | ||
Ticker: AVGO Fiscal Year: 2021 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 31, 2021 10-K (Filed: Dec 17, 2021) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Oct 31, 2021 | Nov 1, 2020 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 12,163 | 7,618 |
Trade accounts receivable, net | 2,071 | 2,297 |
Inventory | 1,297 | 1,003 |
Other current assets | 1,055 | 977 |
Total current assets | 16,586 | 11,895 |
Long-term assets: | ||
Property, plant and equipment, net | 2,348 | 2,509 |
Goodwill | 43,450 | 43,447 |
Intangible assets, net | 11,374 | 16,782 |
Other long-term assets | 1,812 | 1,300 |
Total assets | 75,570 | 75,933 |
LIABILITIES AND STOCKHOLDERS EQUITY | ||
Current liabilities: | ||
Accounts payable | 1,086 | 836 |
Employee compensation and benefits | 1,066 | 877 |
Current portion of long-term debt | 290 | 827 |
Other current liabilities | 3,839 | 3,831 |
Total current liabilities | 6,281 | 6,371 |
Long-term liabilities: | ||
Long-term debt | 39,440 | 40,235 |
Other long-term liabilities | 4,860 | 5,426 |
Total liabilities | 50,581 | 52,032 |
Commitments and contingencies (Note 14) | ||
Preferred stock dividend obligation | 27 | 27 |
Stockholders equity: | ||
Preferred stock, $0.001 par value; 100 shares authorized; 8.00% Mandatory Convertible Preferred Stock, Series A, 4 shares issued and outstanding; aggregate liquidation value of $3,737 and $3,738 as of October 31, 2021 and November 1, 2020, respectively | 0 | 0 |
Common stock, $0.001 par value; 2,900 shares authorized; 413 and 407 shares issued and outstanding as of October 31, 2021 and November 1, 2020, respectively | 0 | 0 |
Additional paid-in capital | 24,330 | 23,982 |
Retained earnings | 748 | 0 |
Accumulated other comprehensive loss | (116) | (108) |
Total stockholders equity | 24,962 | 23,874 |
Total liabilities and stockholders equity | 75,570 | 75,933 |
External Links | |
BROADCOM INC. (AVGO) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |