10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||
| |||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BROADCOM INC. | ||
Ticker: AVGO Fiscal Year: 2020 | ||
Consolidated Balance Sheets | ||
Period Ending Nov 1, 2020 10-K (Filed: Dec 18, 2020) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Nov 1, 2020 | Nov 3, 2019 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 7,618 | 5,055 |
Trade accounts receivable, net | 2,297 | 3,259 |
Inventory | 1,003 | 874 |
Other current assets | 977 | 729 |
Total current assets | 11,895 | 9,917 |
Long-term assets: | ||
Property, plant and equipment, net | 2,509 | 2,565 |
Goodwill | 43,447 | 36,714 |
Intangible assets, net | 16,782 | 17,554 |
Other long-term assets | 1,300 | 743 |
Total assets | 75,933 | 67,493 |
LIABILITIES AND STOCKHOLDERS EQUITY | ||
Current liabilities: | ||
Accounts payable | 836 | 855 |
Employee compensation and benefits | 877 | 641 |
Current portion of long-term debt | 827 | 2,787 |
Other current liabilities | 3,831 | 2,616 |
Total current liabilities | 6,371 | 6,899 |
Long-term liabilities: | ||
Long-term debt | 40,235 | 30,011 |
Other long-term liabilities | 5,426 | 5,613 |
Total liabilities | 52,032 | 42,523 |
Commitments and contingencies (Note 14) | ||
Preferred stock dividend obligation | 27 | 29 |
Stockholders equity: | ||
Preferred stock, $0.001 par value; 100 shares authorized; 8.00% Mandatory Convertible Preferred Stock, Series A, 4 shares issued and outstanding; aggregate liquidation value of $3,738 as of November 1, 2020 and November 3, 2019 | 0 | 0 |
Common stock, $0.001 par value; 2,900 shares authorized; 407 and 398 shares issued and outstanding as of November 1, 2020 and November 3, 2019, respectively | 0 | 0 |
Additional paid-in capital | 23,982 | 25,081 |
Retained earnings | 0 | 0 |
Accumulated other comprehensive loss | (108) | (140) |
Total stockholders equity | 23,874 | 24,941 |
Total liabilities and stockholders equity | 75,933 | 67,493 |
External Links | |
BROADCOM INC. (AVGO) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |