10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||
| |||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BROADCOM INC. | ||
Ticker: AVGO Fiscal Year: 2018 | ||
Consolidated Balance Sheets | ||
Period Ending Nov 4, 2018 10-K (Filed: Dec 21, 2018) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Nov 4, 2018 | Oct 29, 2017 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 4,292 | 11,204 |
Trade accounts receivable, net | 3,325 | 2,448 |
Inventory | 1,124 | 1,447 |
Other current assets | 366 | 724 |
Total current assets | 9,107 | 15,823 |
Long-term assets: | ||
Property, plant and equipment, net | 2,635 | 2,599 |
Goodwill | 26,913 | 24,706 |
Intangible assets, net | 10,762 | 10,832 |
Other long-term assets | 707 | 458 |
Total assets | 50,124 | 54,418 |
LIABILITIES AND SHAREHOLDERS EQUITY | ||
Current liabilities: | ||
Accounts payable | 811 | 1,105 |
Employee compensation and benefits | 715 | 626 |
Current portion of long-term debt | 0 | 117 |
Other current liabilities | 812 | 681 |
Total current liabilities | 2,338 | 2,529 |
Long-term liabilities: | ||
Long-term debt | 17,493 | 17,431 |
Other long-term liabilities | 3,636 | 11,272 |
Total Liabilities | 23,467 | 31,232 |
Commitments and contingencies (Note 13) | ||
Preferred stock, $0.001 par value; 100 shares authorized; none and 22 shares issued and outstanding as of November 4, 2018 and October 29, 2017, respectively | 0 | 0 |
Common stock and additional paid-in capital, $0.001 par value; 2,900 shares authorized; 408 and 409 shares issued and outstanding as of November 4, 2018 and October 29, 2017, respectively | 23,285 | 20,505 |
Retained earnings (accumulated deficit) | 3,487 | (129) |
Accumulated other comprehensive loss | (115) | (91) |
Total Broadcom Inc. stockholders equity | 26,657 | 20,285 |
Noncontrolling interest | 0 | 2,901 |
Total equity | 26,657 | 23,186 |
Total liabilities and equity | 50,124 | 54,418 |
External Links | |
BROADCOM INC. (AVGO) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |