10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||
| |||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BROADCOM INC. | |||
Ticker: AVGO Fiscal Year: 2022 | |||
Consolidated Statements of Operations | |||
Period Ending Oct 30, 2022 10-K (Filed: Dec 16, 2022) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 30, 2022 | Oct 31, 2021 | Nov 1, 2020 | |
Total net revenue | $ 33,203 | 27,450 | 23,888 |
Cost of revenue: | |||
Cost of products sold | 7,629 | 6,555 | 5,892 |
Cost of subscriptions and services | 627 | 607 | 626 |
Amortization of acquisition-related intangible assets | 2,847 | 3,427 | 3,819 |
Restructuring charges | 5 | 17 | 35 |
Total cost of revenue | 11,108 | 10,606 | 10,372 |
Gross margin | 22,095 | 16,844 | 13,516 |
Research and development | 4,919 | 4,854 | 4,968 |
Selling, general and administrative | 1,382 | 1,347 | 1,935 |
Amortization of acquisition-related intangible assets | 1,512 | 1,976 | 2,401 |
Restructuring, impairment and disposal charges | 57 | 148 | 198 |
Total operating expenses | 7,870 | 8,325 | 9,502 |
Operating income | 14,225 | 8,519 | 4,014 |
Interest expense | (1,737) | (1,885) | (1,777) |
Other income (expense), net | (54) | 131 | 206 |
Income from continuing operations before income taxes | 12,434 | 6,765 | 2,443 |
Provision for (benefit from) income taxes | 939 | 29 | (518) |
Income from continuing operations | 11,495 | 6,736 | 2,961 |
Loss from discontinued operations, net of income taxes | 0 | 0 | (1) |
Net income | 11,495 | 6,736 | 2,960 |
Dividends on preferred stock | (272) | (299) | (297) |
Net income attributable to common stock | 11,223 | 6,437 | 2,663 |
Net income per share: | |||
Net income per share: | |||
Basic net income per share (in dollars per share) | 27.44 | 15.70 | 6.62 |
Diluted income per share: | |||
Diluted net income per share (in dollars per share) | 26.53 | 15.00 | 6.33 |
Weighted-average shares: | |||
Basic | 409 | 410 | 402 |
Diluted | 423 | 429 | 421 |
Product and Service | |||
Products | |||
Total net revenue | 26,277 | 20,886 | 17,435 |
Subscriptions and services | |||
Total net revenue | 6,926 | 6,564 | 6,453 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BROADCOM INC. | |||
Ticker: AVGO Fiscal Year: 2022 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Oct 30, 2022 10-K (Filed: Dec 16, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 30, 2022 | Oct 31, 2021 | Nov 1, 2020 | |
Net income | $ 11,495 | 6,736 | 2,960 |
Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), before Reclassification, after Tax | 37 | 0 | 0 |
Other comprehensive income (loss), net of tax: | |||
Change in actuarial loss and prior service costs associated with defined benefit plans | 25 | (8) | 24 |
Other comprehensive income (loss), net of tax | 62 | (8) | 24 |
Comprehensive income | 11,557 | 6,728 | 2,984 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BROADCOM INC. | |||
Ticker: AVGO Fiscal Year: 2022 | |||
Consolidated Statements of Cash Flows | |||
Period Ending Oct 30, 2022 10-K (Filed: Dec 16, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 30, 2022 | Oct 31, 2021 | Nov 1, 2020 | |
Cash flows from operating activities: | |||
Net income | $ 11,495 | 6,736 | 2,960 |
Adjustments to reconcile net income to net cash provided by operating activities: | |||
Amortization of intangible and right-of-use assets | 4,455 | 5,502 | 6,335 |
Depreciation | 529 | 539 | 570 |
Stock-based compensation | 1,533 | 1,704 | 1,976 |
Deferred taxes and other non-cash taxes | (34) | (809) | (1,142) |
Loss on debt extinguishment | 100 | 198 | 169 |
Non-cash restructuring, impairment and disposal charges | 13 | 38 | 44 |
Non-cash interest expense | 129 | 96 | 108 |
Other | 170 | (113) | (52) |
Changes in assets and liabilities, net of acquisitions and disposals: | |||
Trade accounts receivable, net | (870) | 210 | 981 |
Inventory | (627) | (294) | (31) |
Accounts payable | (79) | 243 | (3) |
Employee compensation and benefits | 136 | 186 | 217 |
Other current assets and current liabilities | 222 | (177) | 331 |
Other long-term assets and long-term liabilities | (436) | (295) | (402) |
Net cash provided by operating activities | 16,736 | 13,764 | 12,061 |
Cash flows from investing activities: | |||
Acquisitions of businesses, net of cash acquired | (246) | (8) | (10,872) |
Proceeds from sales of businesses | 0 | 45 | 218 |
Purchases of property, plant and equipment | (424) | (443) | (463) |
Purchases of investments | 200 | 0 | 0 |
Sales of investments | 200 | 169 | 0 |
Other | 3 | (8) | 8 |
Net cash used in investing activities | (667) | (245) | (11,109) |
Cash flows from financing activities: | |||
Proceeds from long-term borrowings | 1,935 | 9,904 | 27,802 |
Payments on debt obligations | (2,361) | (11,495) | (18,814) |
Other borrowings, net | 0 | 0 | (1,285) |
Payments of dividends | (7,032) | (6,212) | (5,534) |
Repurchases of common stock - repurchase program | (7,000) | 0 | 0 |
Shares repurchased for tax withholdings on vesting of equity awards | (1,455) | (1,299) | (765) |
Issuance of common stock | 114 | 170 | 276 |
Other | (17) | (42) | (69) |
Net cash provided by (used in) financing activities | (15,816) | (8,974) | 1,611 |
Net change in cash and cash equivalents | 253 | 4,545 | 2,563 |
Cash and cash equivalents at beginning of period | 12,163 | 7,618 | |
Cash and cash equivalents at end of period | 12,416 | 12,163 | 7,618 |
Supplemental disclosure of cash flow information: | |||
Cash paid for interest | 1,386 | 1,565 | 1,408 |
Cash paid for income taxes | 908 | 775 | 501 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BROADCOM INC. | ||
Ticker: AVGO Fiscal Year: 2022 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 30, 2022 10-K (Filed: Dec 16, 2022) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Oct 30, 2022 | Oct 31, 2021 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 12,416 | 12,163 |
Trade accounts receivable, net | 2,958 | 2,071 |
Inventory | 1,925 | 1,297 |
Other current assets | 1,205 | 1,055 |
Total current assets | 18,504 | 16,586 |
Long-term assets: | ||
Property, plant and equipment, net | 2,223 | 2,348 |
Goodwill | 43,614 | 43,450 |
Intangible assets, net | 7,111 | 11,374 |
Other long-term assets | 1,797 | 1,812 |
Total assets | 73,249 | 75,570 |
LIABILITIES AND STOCKHOLDERS EQUITY | ||
Current liabilities: | ||
Accounts payable | 998 | 1,086 |
Employee compensation and benefits | 1,202 | 1,066 |
Current portion of long-term debt | 440 | 290 |
Other current liabilities | 4,412 | 3,839 |
Total current liabilities | 7,052 | 6,281 |
Long-term liabilities: | ||
Long-term debt | 39,075 | 39,440 |
Other long-term liabilities | 4,413 | 4,860 |
Total liabilities | 50,540 | 50,581 |
Commitments and contingencies (Note 14) | ||
Preferred stock dividend obligation | 0 | 27 |
Stockholders equity: | ||
Preferred stock, $0.001 par value; 100 shares authorized; 8.00% Mandatory Convertible Preferred Stock, Series A, 0 and 4 shares issued and outstanding; aggregate liquidation value of $0 and $3,737 as of October 30, 2022 and October 31, 2021, respectively | 0 | 0 |
Common stock, $0.001 par value; 2,900 shares authorized; 418 and 413 shares issued and outstanding as of October 30, 2022 and October 31, 2021, respectively | 0 | 0 |
Additional paid-in capital | 21,159 | 24,330 |
Retained earnings | 1,604 | 748 |
Accumulated other comprehensive loss | (54) | (116) |
Total stockholders equity | 22,709 | 24,962 |
Total liabilities and stockholders equity | 73,249 | 75,570 |
External Links | |
BROADCOM INC. (AVGO) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |