10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||
| |||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BROADCOM INC. | |||
Ticker: AVGO Fiscal Year: 2019 | |||
Consolidated Statements of Operations Consolidated Statements of Operations | |||
Period Ending Nov 3, 2019 10-K (Filed: Dec 20, 2019) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Nov 3, 2019 | Nov 4, 2018 | Oct 29, 2017 | |
Net revenue: | |||
Total net revenue | $ 22,597 | 20,848 | 17,636 |
Cost of revenue: | |||
Cost of products sold | 6,208 | 6,924 | 6,549 |
Cost of subscriptions and services | 515 | 97 | 44 |
Purchase accounting effect on inventory | 0 | 70 | 4 |
Amortization of acquisition-related intangible assets | 3,314 | 3,004 | 2,511 |
Restructuring charges | 77 | 20 | 19 |
Total cost of revenue | 10,114 | 10,115 | 9,127 |
Gross margin | 12,483 | 10,733 | 8,509 |
Research and development | 4,696 | 3,768 | 3,302 |
Selling, general and administrative | 1,709 | 1,056 | 789 |
Amortization of acquisition-related intangible assets | 1,898 | 541 | 1,764 |
Restructuring, impairment and disposal charges | 736 | 219 | 161 |
Litigation Settlement, Expense | 0 | 14 | 122 |
Total operating expenses | 9,039 | 5,598 | 6,138 |
Operating income | 3,444 | 5,135 | 2,371 |
Interest expense | (1,444) | (628) | (454) |
Other income, net | 226 | 144 | 74 |
Gain (Loss) on Extinguishment of Debt | 0 | 0 | (166) |
Income from continuing operations before income taxes | 2,226 | 4,545 | 1,825 |
Provision for (benefit from) income taxes | (510) | (8,084) | 35 |
Income from continuing operations | 2,736 | 12,629 | 1,790 |
Loss from discontinued operations, net of income taxes | (12) | (19) | (6) |
Net income | 2,724 | 12,610 | 1,784 |
Dividends on preferred stock | 29 | 0 | 0 |
Net income attributable to noncontrolling interest | 0 | 351 | 92 |
Net income attributable to common stock | 2,695 | 12,259 | 1,692 |
Impairment on investment | 0 | (106) | 0 |
Net income per share: | |||
Basic income per share: | |||
Income per share from continuing operations (in dollars per share) | 6.80 | 29.37 | 4.19 |
Loss per share from discontinued operations (in dollars per share) | (0.03) | (0.04) | (0.01) |
Net income per share (in dollars per share) | 6.77 | 29.33 | 4.18 |
Diluted income per share: | |||
Income per share from continuing operations (in dollars per share) | 6.46 | 28.48 | 4.03 |
Loss per share from discontinued operations (in dollars per share) | (0.03) | (0.04) | (0.01) |
Net income per share (in dollars per share) | 6.43 | 28.44 | 4.02 |
Weighted-average shares: | |||
Basic | 398 | 418 | 405 |
Diluted | 419 | 431 | 421 |
Product and Service | |||
Products | |||
Total net revenue | 18,117 | 19,754 | 17,033 |
Subscriptions and services | |||
Total net revenue | 4,480 | 1,094 | 603 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BROADCOM INC. | |||
Ticker: AVGO Fiscal Year: 2019 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Nov 3, 2019 10-K (Filed: Dec 20, 2019) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Nov 3, 2019 | Nov 4, 2018 | Oct 29, 2017 | |
Net income | $ 2,724 | 12,610 | 1,784 |
Other comprehensive income (loss), net of tax: | |||
Change in actuarial loss and prior service costs associated with defined benefit pension plans and post-retirement benefit plans | (24) | (8) | 43 |
Other comprehensive income (loss) | (24) | (8) | 43 |
Comprehensive income | 2,700 | 12,602 | 1,827 |
Comprehensive income attributable to noncontrolling interest | 0 | 351 | 92 |
Comprehensive income attributable to Broadcom Inc. stockholders | 2,700 | 12,251 | 1,735 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BROADCOM INC. | |||
Ticker: AVGO Fiscal Year: 2019 | |||
Consolidated Statements of Cash Flows | |||
Period Ending Nov 3, 2019 10-K (Filed: Dec 20, 2019) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Nov 3, 2019 | Nov 4, 2018 | Oct 29, 2017 | |
Cash flows from operating activities: | |||
Net income | $ 2,724 | 12,610 | 1,784 |
Adjustments to reconcile net income to net cash provided by operating activities: | |||
Amortization of intangible assets | 5,239 | 3,566 | 4,286 |
Depreciation | 569 | 515 | 451 |
Stock-based compensation | 2,185 | 1,227 | 921 |
Deferred taxes and other non-cash taxes | (934) | (8,270) | (173) |
Impairment on investment | 0 | 106 | 0 |
Non-cash portion of debt extinguishment loss | 0 | 0 | 166 |
Non-cash restructuring, impairment and disposal charges | 133 | 21 | 71 |
Non-cash interest expense | 90 | 24 | 24 |
Other | (125) | 37 | 7 |
Changes in assets and liabilities, net of acquisitions and disposals: | |||
Trade accounts receivable, net | 486 | (652) | (267) |
Inventory | 250 | 417 | (39) |
Accounts payable | (42) | (325) | (97) |
Employee compensation and benefits | (294) | 6 | 109 |
Contributions to defined benefit pension plans | 0 | (130) | (361) |
Other current assets and current liabilities | (283) | 369 | (490) |
Other long-term assets and long-term liabilities | (301) | (641) | 159 |
Net cash provided by operating activities | 9,697 | 8,880 | 6,551 |
Cash flows from investing activities: | |||
Acquisitions of businesses, net of cash acquired | (16,033) | (4,800) | (40) |
Proceeds from sales of businesses | 957 | 773 | 10 |
Purchases of property, plant and equipment | (432) | (635) | (1,069) |
Proceeds from disposals of property, plant and equipment | 88 | 239 | 441 |
Purchases of investments | (5) | (249) | (207) |
Proceeds from sales and maturities of investments | 5 | 54 | 200 |
Other | (2) | (56) | (9) |
Net cash used in investing activities | (15,422) | (4,674) | (674) |
Cash flows from financing activities: | |||
Proceeds from long-term borrowings | 28,793 | 0 | 17,426 |
Repayment of debt | (16,800) | (973) | (13,668) |
Other borrowings | 1,241 | 0 | 0 |
Dividend and distribution payments on common stock and exchangeable limited partnership units | (4,235) | (2,998) | (1,745) |
Repurchases of common stock - repurchase program | (5,435) | (7,258) | 0 |
Shares repurchased for tax withholdings on vesting of equity awards | (972) | (56) | 0 |
Issuance of preferred stock, net | 3,679 | 0 | 0 |
Issuance of common stock | 253 | 212 | 257 |
Other | (36) | (45) | (40) |
Net cash provided by (used in) financing activities | 6,488 | (11,118) | 2,230 |
Net change in cash and cash equivalents | 763 | (6,912) | 8,107 |
Cash and cash equivalents at beginning of period | 4,292 | 11,204 | |
Cash and cash equivalents at end of period | 5,055 | 4,292 | 11,204 |
Supplemental disclosure of cash flow information: | |||
Cash paid for interest | 1,287 | 547 | 310 |
Cash paid for income taxes | 741 | 512 | 349 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BROADCOM INC. | ||
Ticker: AVGO Fiscal Year: 2019 | ||
Consolidated Balance Sheets | ||
Period Ending Nov 3, 2019 10-K (Filed: Dec 20, 2019) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Nov 3, 2019 | Nov 4, 2018 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 5,055 | 4,292 |
Trade accounts receivable, net | 3,259 | 3,325 |
Inventory | 874 | 1,124 |
Other current assets | 729 | 366 |
Total current assets | 9,917 | 9,107 |
Long-term assets: | ||
Property, plant and equipment, net | 2,565 | 2,635 |
Goodwill | 36,714 | 26,913 |
Intangible assets, net | 17,554 | 10,762 |
Other long-term assets | 743 | 707 |
Total assets | 67,493 | 50,124 |
LIABILITIES AND STOCKHOLDERS EQUITY | ||
Current liabilities: | ||
Accounts payable | 855 | 811 |
Employee compensation and benefits | 641 | 715 |
Current portion of long-term debt | 2,787 | 0 |
Other current liabilities | 2,616 | 812 |
Total current liabilities | 6,899 | 2,338 |
Long-term liabilities: | ||
Long-term debt | 30,011 | 17,493 |
Other long-term liabilities | 5,613 | 3,636 |
Total liabilities | 42,523 | 23,467 |
Commitments and contingencies (Note 13) | ||
Preferred stock dividend obligation | 29 | 0 |
Stockholders equity: | ||
Preferred stock, $0.001 par value; 100 shares authorized; 8.00% Mandatory Convertible Preferred Stock, Series A, 4 and 0 shares issued and outstanding; aggregate liquidation value of $3,738 and $0 as of November 3, 2019 and November 4, 2018, respectively | 0 | 0 |
Common Stock, Value, Issued | 0 | 0 |
Additional Paid in Capital | 25,081 | 23,285 |
Retained earnings | 0 | 3,487 |
Accumulated other comprehensive loss | (140) | (115) |
Total stockholders equity | 24,941 | 26,657 |
Total liabilities and stockholders equity | 67,493 | 50,124 |
External Links | |
BROADCOM INC. (AVGO) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |