10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
AMAZON COM INC | |||
Ticker: AMZN Fiscal Year: 2020 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2020 10-K (Filed: Feb 3, 2021) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | |
Net income | $ 21,331 | 11,588 | 10,073 |
Other comprehensive income (loss): | |||
Net change in foreign currency translation adjustments: | |||
Foreign currency translation adjustments, net of tax of $6, $(5), and $(36) | 561 | 78 | (538) |
Reclassification adjustment for foreign currency translation included in Other operating expense (income), net, net of tax of $0, $29, and $0 | 0 | (108) | 0 |
Net foreign currency translation adjustments | 561 | (30) | (538) |
Net change in unrealized gains (losses) on available-for-sale debt securities: | |||
Unrealized gains (losses), net of tax of $0, $(12), and $(83) | 273 | 83 | (17) |
Reclassification adjustment for losses (gains) included in Other income (expense), net, net of tax of $0, $0, and $8 | (28) | (4) | 8 |
Net unrealized gains (losses) on available-for-sale debt securities | 245 | 79 | (9) |
Total other comprehensive income (loss) | 806 | 49 | (547) |
Comprehensive income | 22,137 | 11,637 | 9,526 |
External Links | |
AMAZON COM INC (AMZN) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |