10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
AUTOMATIC DATA PROCESSING INC | ||
Ticker: ADP Fiscal Year: 2016 | ||
Consolidated Balance Sheets | ||
Period Ending June 30, 2016 10-K (Filed: Aug 5, 2016) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
June 30, 2016 | June 30, 2015 | |
Assets [Abstract] | ||
Current assets: | ||
Cash and cash equivalents | $ 3,191,100 [1] | 1,639,300 |
Short-term marketable securities | 23,500 | 26,600 |
Accounts receivable, net of allowance for doubtful accounts of $38.1 and $35.5, respectively | 1,742,800 | 1,546,900 |
Other current assets | 701,800 | 731,100 |
Total current assets before funds held for clients | 5,659,200 | 3,943,900 |
Funds held for clients | 33,841,200 | 24,865,300 |
Total current assets | 39,500,400 | 28,809,200 |
Long-term marketable securities | 7,800 | 28,900 |
Long-term receivables, net of allowance for doubtful accounts of $0.5 and $0.6, respectively | 27,100 | 32,200 |
Property, Plant and Equipment, Net | 685,000 | 672,700 |
Other assets | 1,233,500 | 1,270,800 |
Goodwill | 1,682,000 | 1,793,500 |
Intangible assets, net | 534,200 | 503,200 |
Total assets | 43,670,000 | 33,110,500 |
Liabilities And Stockholders Equity Abstract | ||
Liabilities | ||
Accounts payable | 152,300 | 194,500 |
Accrued expenses and other current liabilities | 1,246,800 | 1,159,200 |
Accrued payroll and payroll-related expenses | 616,700 | 627,300 |
Dividends payable | 238,400 | 226,400 |
Short-term deferred revenues | 233,200 | 228,600 |
Income taxes payable | 28,200 | 27,200 |
Total current liabilities before client funds obligations | 2,515,600 | 2,463,200 |
Client funds obligations | 33,331,800 | 24,650,500 |
Total current liabilities | 35,847,400 | 27,113,700 |
Long-term debt | 2,007,700 | 9,200 |
Other liabilities | 701,100 | 644,300 |
Deferred income taxes | 251,100 | 172,100 |
Long-term deferred revenues | 381,100 | 362,700 |
Total liabilities | 39,188,400 | 28,302,000 |
Stockholders' equity: | ||
Preferred stock, $1.00 par value: Authorized, 0.3 shares; issued, none | 0 | 0 |
Common stock, $0.10 par value: Authorized, 1,000.0 shares; issued 638.7 shares at June 30, 2016 and 2015, outstanding, 455.7 and 466.4 shares at June 30, 2016 and 2015, respectively | 63,900 | 63,900 |
Capital in excess of par value | 768,100 | 663,300 |
Retained earnings | 14,003,300 | 13,460,300 |
Treasury stock - at cost: 183.0 and 172.3 shares at June 30, 2016 and June 30, 2015, respectively | (10,138,600) | (9,118,400) |
Accumulated other comprehensive income | (215,100) | (260,600) |
Total stockholders' equity | 4,481,600 | 4,808,500 |
Total liabilities and stockholders' equity | 43,670,000 | 33,110,500 |
[1] {F|ahBzfndlYmZpbGluZ3MtaHJkcmoLEgZYTUxEb2MiXlhCUkxEb2NHZW5JbmZvOjAwMWI0MjZiOGFhMTQxZjM5MGJiMWZhNDg3NGUxNzgxfFRleHRTZWxlY3Rpb246QUMzQkRFOTMxQTRDNUYxNUFBOEE2MzM2RkNCREY2RTcM} |
External Links | |
AUTOMATIC DATA PROCESSING INC (ADP) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |