10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
AUTOMATIC DATA PROCESSING INC | ||
Ticker: ADP Fiscal Year: 2014 | ||
Consolidated Balance Sheets | ||
Period Ending June 30, 2014 10-K (Filed: Aug 8, 2014) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
June 30, 2014 | June 30, 2013 | |
Assets [Abstract] | ||
Assets | ||
Cash and cash equivalents | $ 1,983,600 | 1,699,100 |
Short-term marketable securities | 2,032,200 | 28,000 |
Accounts receivable, net | 1,800,400 | 1,595,300 |
Other current assets | 759,200 | 646,600 |
Assets of discontinued operations | 0 | 16,700 |
Total current assets before funds held for clients | 6,575,400 | 3,985,700 |
Funds held for clients | 19,258,000 | 22,228,800 |
Total current assets | 25,833,400 | 26,214,500 |
Long-term marketable securities | 54,100 | 314,000 [1] |
Long-term receivables, net | 155,400 | 138,700 |
Property, Plant and Equipment, Net | 777,400 | 728,600 |
Other assets | 1,485,300 | 1,189,900 |
Goodwill | 3,113,800 | 3,039,200 |
Intangible assets, net | 632,300 | 643,200 |
Total assets | 32,051,700 | 32,268,100 |
Liabilities And Stockholders Equity Abstract | ||
Liabilities | ||
Accounts payable | 169,700 | 156,500 |
Accrued expenses and other current liabilities | 1,314,900 | 1,178,300 |
Accrued payroll and payroll-related expenses | 707,100 | 631,300 |
Dividends payable | 226,900 | 206,700 |
Short-term deferred revenues | 332,600 | 314,600 |
Obligations under reverse repurchase agreements | 0 | 245,900 |
Obligations under commercial paper borrowing | 2,173,000 | 0 |
Income taxes payable | 20,400 | 39,000 |
Liabilities of discontinued operations | 0 | 4,200 |
Total current liabilities before client funds obligations | 4,944,600 | 2,776,500 |
Client funds obligations | 18,963,400 | 21,956,300 |
Total current liabilities | 23,908,000 | 24,732,800 |
Long-term debt | 11,500 | 14,700 |
Other liabilities | 660,000 | 603,100 |
Deferred income taxes | 288,800 | 234,400 |
Long-term deferred revenues | 513,200 | 493,200 |
Total liabilities | 25,381,500 | 26,078,200 |
Stockholders' equity: | ||
Preferred stock, $1.00 par value: Authorized, 0.3 shares; issued, none | 0 | 0 |
Common stock, $0.10 par value: Authorized, 1,000.0 shares; issued 638.7 shares at June 30, 2014 and June 30, 2013; outstanding, 480.2 and 482.6 shares at June 30, 2014 and 2013, respectively | 63,900 | 63,900 |
Capital in excess of par value | 545,200 | 456,900 |
Retained earnings | 13,632,900 | 13,020,300 |
Treasury stock - at cost: 158.5 and 156.1 shares at June 30, 2014 and June 30, 2013, respectively | (7,750,000) | (7,366,600) |
Accumulated other comprehensive income | 178,200 | 15,400 |
Total stockholders' equity | 6,670,200 | 6,189,900 |
Total liabilities and stockholders' equity | 32,051,700 | 32,268,100 |
[1] As of June 30, 2013, $245.2 million of long-term marketable securities and $0.7 million of cash and cash equivalents have been pledged as collateral under the Company's reverse repurchase agreements (see Note 10). | As of June 30, 2014, $2,015.8 million of short-term marketable securities and $183.8 million of cash and cash equivalents are related to the Company's outstanding commercial paper borrowings (see Note 10). |
External Links | |
AUTOMATIC DATA PROCESSING INC (ADP) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |