10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ABBOTT LABORATORIES | |||
Ticker: ABT Fiscal Year: 2012 | |||
Consolidated Statement of Earnings | |||
Period Ending Dec 31, 2012 10-K (Filed: Feb 15, 2013) | |||
(In Millions, except shares in Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 | |
Net Sales | $ 39,874 | 38,851 | 35,167 |
Cost of products sold | 15,120 | 15,541 | 14,665 |
Research and development | 4,322 | 4,129 | 3,724 |
Acquired in-process and collaborations research and development | 288 | 672 | 313 |
Selling, general and administrative | 12,059 | 12,757 | 10,376 |
Total Operating Cost and Expenses | 31,789 | 33,099 | 29,079 |
Operating Earnings | 8,085 | 5,752 | 6,088 |
Interest expense | 592 | 530 | 553 |
Interest (income) | (79) | (85) | (105) |
Net loss on extinguishment of debt | 1,351 | ||
Net foreign exchange (gain) loss | (8) | (50) | (11) |
Other (income) expense, net | (34) | 159 | (62) |
Earnings Before Taxes | 6,263 | 5,199 | 5,713 |
Taxes on Earnings | 300 | 470 | 1,087 |
Net Earnings | 5,963 | 4,728 | 4,626 |
Basic Earnings Per Common Share (in dollars per share) | 3.76 | 3.03 | 2.98 |
Diluted Earnings Per Common Share (in dollars per share) | 3.72 | 3.01 | 2.96 |
Average Number of Common Shares Outstanding Used for Basic Earnings Per Common Share (in shares) | 1,575,378 | 1,557,643 | 1,546,400 |
Dilutive Common Stock Options and Awards (in shares) | 16,460 | 9,746 | 9,622 |
Average Number of Common Shares Outstanding Plus Dilutive Common Stock Options and Awards (in shares) | 1,591,838 | 1,567,389 | 1,556,022 |
Outstanding Common Stock Options Having No Dilutive Effect (in shares) | 1,166 | 26,789 | 29,403 |
External Links | |
ABBOTT LABORATORIES (ABT) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |