10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ABBVIE INC. | |||
Ticker: ABBV Fiscal Year: 2020 | |||
Consolidated Statements of Earnings | |||
Period Ending Dec 31, 2020 10-K (Filed: Feb 19, 2021) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | |
Net revenues | $ 45,804 | 33,266 | 32,753 |
Cost of products sold | 15,387 | 7,439 | 7,718 |
Selling, general and administrative | 11,299 | 6,942 | 7,399 |
Research and development | 6,557 | 6,407 | 10,329 |
Acquired in-process research and development | 1,198 | 385 | 424 |
Other operating (income) expense | 0 | (890) | 500 |
Total operating costs and expenses | 34,441 | 20,283 | 26,370 |
Operating earnings | 11,363 | 12,983 | 6,383 |
Interest expense, net | 2,280 | 1,509 | 1,144 |
Net foreign exchange loss | 71 | 42 | 24 |
Other expense, net | 5,614 | 3,006 | 18 |
Earnings before income tax expense | 3,398 | 8,426 | 5,197 |
Income tax expense (benefit) | (1,224) | 544 | (490) |
Net earnings | 4,622 | 7,882 | 5,687 |
Net earnings attributable to noncontrolling interest | 6 | 0 | 0 |
Net earnings attributable to AbbVie Inc. | 4,616 | 7,882 | 5,687 |
Per share data | |||
Basic earnings per share (in dollars per share) | 2.73 | 5.30 | 3.67 |
Diluted earnings per share (in dollars per share) | 2.72 | 5.28 | 3.66 |
Weighted-average basic shares outstanding (in shares) | 1,667 | 1,481 | 1,541 |
Weighted-average diluted shares outstanding (in shares) | 1,673 | 1,484 | 1,546 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |