10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ABBVIE INC. | |||
Ticker: ABBV Fiscal Year: 2019 | |||
Consolidated Statements of Earnings | |||
Period Ending Dec 31, 2019 10-K (Filed: Feb 21, 2020) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | |
Net revenues | $ 33,266 | 32,753 | 28,216 |
Cost of products sold | 7,439 | 7,718 | 7,042 |
Selling, general and administrative | 6,942 | 7,399 | 6,295 |
Research and development | 6,407 | 10,329 | 5,007 |
Acquired in-process research and development | 385 | 424 | 327 |
Other operating expense (income) | (890) | 500 | 0 |
Total operating costs and expenses | 20,283 | 26,370 | 18,671 |
Operating earnings | 12,983 | 6,383 | 9,545 |
Interest expense, net | 1,509 | 1,144 | 1,004 |
Net foreign exchange loss | 42 | 24 | 348 |
Other expense, net | 3,006 | 18 | 466 |
Earnings before income tax | 8,426 | 5,197 | 7,727 |
Income tax expense (benefit) | 544 | (490) | 2,418 |
Net earnings | 7,882 | 5,687 | 5,309 |
Per share data | |||
Basic earnings per share (in dollars per share) | 5.30 | 3.67 | 3.31 |
Diluted earnings per share (in dollars per share) | 5.28 | 3.66 | 3.30 |
Weighted-average basic shares outstanding (in shares) | 1,481 | 1,541 | 1,596 |
Weighted-average diluted shares outstanding (in shares) | 1,484 | 1,546 | 1,603 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |