10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ABBVIE INC. | |||
Ticker: ABBV Fiscal Year: 2018 | |||
Consolidated Statements of Earnings | |||
Period Ending Dec 31, 2018 10-K (Filed: Feb 27, 2019) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
Net revenues | $ 32,753 | 28,216 | 25,638 |
Cost of products sold | 7,718 | 7,042 | 5,832 |
Selling, general and administrative | 7,399 | 6,295 | 5,881 |
Research and development | 10,329 | 5,007 | 4,385 |
Acquired in-process research and development | 424 | 327 | 200 |
Other expenses | 500 | 0 | 0 |
Total operating costs and expenses | 26,370 | 18,671 | 16,298 |
Operating earnings | 6,383 | 9,545 | 9,340 |
Interest expense, net | 1,144 | 1,004 | 965 |
Net foreign exchange loss | 24 | 348 | 303 |
Other expense, net | 18 | 466 | 188 |
Earnings before income taxes | 5,197 | 7,727 | 7,884 |
Income tax expense (benefit) | (490) | 2,418 | 1,931 |
Net earnings | 5,687 | 5,309 | 5,953 |
Per share data | |||
Basic earnings per share (in dollars per share) | 3.67 | 3.31 | 3.65 |
Diluted earnings per share (in dollars per share) | 3.66 | 3.30 | 3.63 |
Weighted-average basic shares outstanding (in shares) | 1,541 | 1,596 | 1,622 |
Weighted-average diluted shares outstanding (in shares) | 1,546 | 1,603 | 1,631 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |