10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ABBVIE INC. | |||
Ticker: ABBV Fiscal Year: 2016 | |||
Consolidated Statements of Earnings | |||
Period Ending Dec 31, 2016 10-K (Filed: Feb 17, 2017) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
Net revenues | $ 25,638 | 22,859 | 19,960 |
Cost of products sold | 5,833 | 4,500 | 4,426 |
Selling, general and administrative | 5,855 | 6,387 | 7,724 |
Research and development | 4,366 | 4,285 | 3,297 |
Acquired in-process research and development | 200 | 150 | 352 |
Other expense | 0 | 750 | |
Total operating costs and expenses | 16,254 | 15,322 | 16,549 |
Operating earnings | 9,384 | 7,537 | 3,411 |
Interest expense, net | 965 | 686 | 391 |
Net foreign exchange loss | 303 | 193 | 678 |
Other expense (income), net | 232 | 13 | (27) |
Earnings before income tax expense | 7,884 | 6,645 | 2,369 |
Income tax expense | 1,931 | 1,501 | 595 |
Net earnings | 5,953 | 5,144 | 1,774 |
Per share data | |||
Basic earnings per share (in dollars per share) | 3.65 | 3.15 | 1.11 |
Diluted earnings per share (in dollars per share) | 3.63 | 3.13 | 1.10 |
Cash dividends declared per common share (in dollars per share) | 2.35 | 2.10 | 1.75 |
Weighted-average basic shares outstanding (in shares) | 1,622 | 1,625 | 1,595 |
Weighted-average diluted shares outstanding (in shares) | 1,631 | 1,637 | 1,610 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |