10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ABBVIE INC. | |||
Ticker: ABBV Fiscal Year: 2014 | |||
Consolidated Statements of Earnings | |||
Period Ending Dec 31, 2014 10-K (Filed: Feb 20, 2015) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | |
Net sales | $ 19,960 | 18,790 | 18,380 |
Cost of products sold | 4,426 | 4,581 | 4,508 |
Selling, general and administrative | 7,724 | 5,352 | 4,989 |
Research and development | 3,297 | 2,855 | 2,778 |
Acquired in-process research and development | 352 | 338 | 288 |
Other expense | 750 | ||
Total operating costs and expenses | 16,549 | 13,126 | 12,563 |
Operating earnings | 3,411 | 5,664 | 5,817 |
Interest expense, net | 391 | 278 | 84 |
Net foreign exchange loss | 678 | 55 | 17 |
Other income, net | (27) | (1) | (9) |
Earnings before income tax expense | 2,369 | 5,332 | 5,725 |
Income tax expense | 595 | 1,204 | 450 |
Net earnings | 1,774 | 4,128 | 5,275 |
Per share data | |||
Basic earnings per share (in dollars per share) | 1.11 | 2.58 | 3.35 |
Diluted earnings per share (in dollars per share) | 1.10 | 2.56 | 3.35 |
Cash dividends declared per common share (in dollars per share) | 1.75 | 2.00 | 0.40 |
Weighted-average basic shares outstanding (in shares) | 1,595 | 1,589 | 1,577 |
Weighted-average diluted shares outstanding (in shares) | 1,610 | 1,604 | 1,577 [1] |
[1] On January 1, 2013, Abbott Laboratories distributed 1,577 million shares of AbbVie common stock. For periods prior to the separation, the weighted-average basic and diluted shares outstanding was based on the number of shares of AbbVie common stock outstanding on the distribution date. Refer to Note 5 for information regarding the calculation of basic and diluted earnings per common share for the years ended December 31, 2014 and 2013. |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |