10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ABBVIE INC. | |||
Ticker: ABBV Fiscal Year: 2015 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2015 10-K (Filed: Feb 19, 2016) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Net earnings | $ 5,144 | 1,774 | 4,128 |
Foreign currency translation adjustments, net of tax (benefit) expense of $(139) in 2015, $(158) in 2014, and $71 in 2013 | (667) | (1,073) | 48 |
Pension and post-employment benefits, net of tax expense (benefit) of $96 in 2015, $(351) in 2014, and $309 in 2013 | 230 | (781) | 598 |
Unrealized gains on marketable equity securities, net of tax expense of $22 in 2015, $1 in 2014, and $- in 2013 | 44 | 1 | 1 |
Hedging activities, net of tax (benefit) expense of $(6) in 2015, $8 in 2014, and $- in 2013 | (137) | 264 | (77) |
Other comprehensive (loss) income | (530) | (1,589) | 570 |
Comprehensive income | 4,614 | 185 | 4,698 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |