10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ABBVIE INC. | |||
Ticker: ABBV Fiscal Year: 2014 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2014 10-K (Filed: Feb 20, 2015) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | |
Net earnings | $ 1,774 | 4,128 | 5,275 |
Foreign currency translation adjustments, net of tax (benefit) expense of $(158) in 2014 and $71 in 2013 | (1,073) | 48 | 173 |
Pension and post-employment benefits, net of tax (benefit) expense of $(351) in 2014, $309 in 2013 and $(24) in 2012 | (781) | 598 | (150) |
Unrealized (losses) gains on marketable equity securities, net of tax expense (benefit) of $1 in 2014, $- in 2013, and $(15) in 2012 | 1 | 1 | (25) |
Hedging activities, net of tax expense (benefit) of $8 in 2014, $- in 2013, and $(8) in 2012 | 264 | (77) | (27) |
Other comprehensive income (loss) | (1,589) | 570 | (29) |
Comprehensive income | 185 | 4,698 | 5,246 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |