10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
ABBVIE INC. | |||
Ticker: ABBV Fiscal Year: 2013 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2013 10-K (Filed: Feb 21, 2014) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | |
Net earnings | $ 4,128 | 5,275 | 3,433 |
Foreign currency translation gain (loss) adjustments, net of tax expense of $71 in 2013 | 48 | 173 | (295) |
Pension and post-employment benefits, net of tax expense (benefit) of $309 in 2013, $(24) in 2012 and $(12) in 2011 | 598 | (150) | (7) |
Unrealized gains (losses) on marketable equity securities, net of tax expense (benefit) of $- in 2013, $(15) in 2012 and $10 in 2011 | 1 | (25) | 17 |
Hedging activities, net of tax (benefit) of $- in 2013, $(8) in 2012 and $(8) in 2011 | (77) | (27) | (28) |
Other comprehensive income (loss) | 570 | (29) | (313) |
Comprehensive income | 4,698 | 5,246 | 3,120 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |