10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
ABBVIE INC. | ||
Ticker: ABBV Fiscal Year: 2022 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2022 10-K (Filed: Feb 17, 2023) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2022 | Dec 31, 2021 | |
Assets | ||
Current assets | ||
Cash and equivalents | $ 9,201 | 9,746 |
Short-term investments | 28 | 84 |
Accounts receivable, net | 11,254 | 9,977 |
Inventories | 3,579 | 3,128 |
Prepaid expenses and other | 4,401 | 4,993 |
Total current assets | 28,463 | 27,928 |
Investments | 241 | 277 |
Property and equipment, net | 4,935 | 5,110 |
Intangible assets, net | 67,439 | 75,951 |
Goodwill | 32,156 | 32,379 |
Other assets | 5,571 | 4,884 |
Total assets | 138,805 | 146,529 |
Liabilities and Equity | ||
Current liabilities | ||
Short-term borrowings | 1 | 14 |
Current portion of long-term debt and finance lease obligations | 4,135 | 12,481 |
Accounts payable and accrued liabilities | 25,402 | 22,699 |
Total current liabilities | 29,538 | 35,194 |
Long-term debt and finance lease obligations | 59,135 | 64,189 |
Deferred income taxes | 2,190 | 3,009 |
Other long-term liabilities | 30,655 | 28,701 |
Commitments and contingencies | ||
Stockholders' equity | ||
Common stock, $0.01 par value, 4,000,000,000 shares authorized, 1,813,770,294 shares issued as of December 31, 2022 and 1,803,195,293 as of December 31, 2021 | 18 | 18 |
Common stock held in treasury, at cost, 44,589,000 shares as of December 31, 2022 and 34,857,597 as of December 31, 2021 | (4,594) | (3,143) |
Additional paid-in capital | 19,245 | 18,305 |
Retained earnings | 4,784 | 3,127 |
Accumulated other comprehensive loss | (2,199) | (2,899) |
Total stockholders' equity | 17,254 | 15,408 |
Noncontrolling interest | 33 | 28 |
Total equity | 17,287 | 15,436 |
Total liabilities and equity | 138,805 | 146,529 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |