10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
ABBVIE INC. | ||
Ticker: ABBV Fiscal Year: 2020 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2020 10-K (Filed: Feb 19, 2021) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2020 | Dec 31, 2019 | |
Assets | ||
Current assets | ||
Cash and equivalents | $ 8,449 | 39,924 |
Short-term investments | 30 | 0 |
Accounts receivable, net | 8,822 | 5,428 |
Inventories | 3,310 | 1,813 |
Prepaid expenses and other | 3,562 | 2,354 |
Total current assets | 24,173 | 49,519 |
Investments | 293 | 93 |
Property and equipment, net | 5,248 | 2,962 |
Intangible assets, net | 82,876 | 18,649 |
Goodwill | 33,124 | 15,604 |
Other assets | 4,851 | 2,288 |
Total assets | 150,565 | 89,115 |
Liabilities and Equity | ||
Current liabilities | ||
Short-term borrowings | 34 | 0 |
Current portion of long-term debt and finance lease obligations | 8,468 | 3,753 |
Accounts payable and accrued liabilities | 20,159 | 11,832 |
Total current liabilities | 28,661 | 15,585 |
Long-term debt and finance lease obligations | 77,554 | 62,975 |
Deferred income taxes | 3,646 | 1,130 |
Other long-term liabilities | 27,607 | 17,597 |
Commitments and contingencies | ||
Stockholders equity (deficit) | ||
Common stock, $0.01 par value, 4,000,000,000 shares authorized, 1,792,140,764 shares issued as of December 31, 2020 and 1,781,582,608 as of December 31, 2019 | 18 | 18 |
Common stock held in treasury, at cost, 27,007,945 shares as of December 31, 2020 and 302,671,146 as of December 31, 2019 | (2,264) | (24,504) |
Additional paid-in capital | 17,384 | 15,193 |
Retained earnings | 1,055 | 4,717 |
Accumulated other comprehensive loss | (3,117) | (3,596) |
Total stockholders' equity (deficit) | 13,076 | (8,172) |
Noncontrolling interest | 21 | 0 |
Total equity (deficit) | 13,097 | (8,172) |
Total liabilities and equity | 150,565 | 89,115 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |