10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
ABBVIE INC. | ||
Ticker: ABBV Fiscal Year: 2019 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2019 10-K (Filed: Feb 21, 2020) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2019 | Dec 31, 2018 | |
Assets | ||
Current assets | ||
Cash and equivalents | $ 39,924 | 7,289 |
Short-term investments | 0 | 772 |
Accounts receivable, net | 5,428 | 5,384 |
Inventories | 1,813 | 1,605 |
Prepaid expenses and other | 2,354 | 1,895 |
Total current assets | 49,519 | 16,945 |
Investments | 93 | 1,420 |
Property and equipment, net | 2,962 | 2,883 |
Intangible assets, net | 18,649 | 21,233 |
Goodwill | 15,604 | 15,663 |
Other assets | 2,288 | 1,208 |
Total assets | 89,115 | 59,352 |
Liabilities and Equity | ||
Current liabilities | ||
Short-term borrowings | 0 | 3,699 |
Current portion of long-term debt and finance lease obligations | 3,753 | 1,609 |
Accounts payable and accrued liabilities | 11,832 | 11,931 |
Total current liabilities | 15,585 | 17,239 |
Long-term debt and finance lease obligations | 62,975 | 35,002 |
Deferred income taxes | 1,130 | 1,067 |
Other long-term liabilities | 17,597 | 14,490 |
Commitments and contingencies | ||
Stockholders equity (deficit) | ||
Common stock, $0.01 par value, 4,000,000,000 shares authorized, 1,781,582,608 shares issued as of December 31, 2019 and 1,776,510,871 as of December 31, 2018 | 18 | 18 |
Common stock held in treasury, at cost, 302,671,146 shares as of December 31, 2019 and 297,686,473 as of December 31, 2018 | (24,504) | (24,108) |
Additional paid-in capital | 15,193 | 14,756 |
Retained earnings | 4,717 | 3,368 |
Accumulated other comprehensive loss | (3,596) | (2,480) |
Total stockholders equity (deficit) | (8,172) | (8,446) |
Total liabilities and equity | 89,115 | 59,352 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |