10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
ABBVIE INC. | ||
Ticker: ABBV Fiscal Year: 2018 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2018 10-K (Filed: Feb 27, 2019) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2018 | Dec 31, 2017 | |
Assets | ||
Current assets | ||
Cash and equivalents | $ 7,289 | 9,303 |
Short-term investments | 772 | 486 |
Accounts receivable, net | 5,384 | 5,088 |
Inventories | 1,605 | 1,605 |
Prepaid expenses and other | 1,895 | 4,741 |
Total current assets | 16,945 | 21,223 |
Investments | 1,420 | 2,090 |
Property and equipment, net | 2,883 | 2,803 |
Intangible assets, net | 21,233 | 27,559 |
Goodwill | 15,663 | 15,785 |
Other assets | 1,208 | 1,326 |
Total assets | 59,352 | 70,786 |
Liabilities and Equity | ||
Current liabilities | ||
Short-term borrowings | 3,699 | 400 |
Current portion of long-term debt and lease obligations | 1,609 | 6,015 |
Accounts payable and accrued liabilities | 11,931 | 10,226 |
Total current liabilities | 17,239 | 16,641 |
Long-term debt and lease obligations | 35,002 | 30,953 |
Deferred income taxes | 1,067 | 2,490 |
Other long-term liabilities | 14,490 | 15,605 |
Commitments and contingencies | ||
Stockholders equity (deficit) | ||
Common stock, $0.01 par value, 4,000,000,000 shares authorized, 1,776,510,871 shares issued as of December 31, 2018 and 1,768,738,550 as of December 31, 2017 | 18 | 18 |
Common stock held in treasury, at cost, 297,686,473 shares as of December 31, 2018 and 176,607,525 as of December 31, 2017 | (24,108) | (11,923) |
Additional paid-in-capital | 14,756 | 14,270 |
Retained earnings | 3,368 | 5,459 |
Accumulated other comprehensive loss | (2,480) | (2,727) |
Total stockholders equity (deficit) | (8,446) | 5,097 |
Total liabilities and equity | 59,352 | 70,786 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |