10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
ABBVIE INC. | ||
Ticker: ABBV Fiscal Year: 2017 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2017 10-K (Filed: Feb 16, 2018) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2017 | Dec 31, 2016 | |
Assets | ||
Current assets | ||
Cash and equivalents | $ 9,303 | 5,100 |
Short-term investments | 486 | 1,323 |
Accounts receivable, net | 5,088 | 4,758 |
Inventories | 1,605 | 1,444 |
Prepaid expenses and other | 4,741 | 3,562 |
Total current assets | 21,223 | 16,187 |
Investments | 2,090 | 1,783 |
Property and equipment, net | 2,803 | 2,604 |
Intangible assets, net | 27,559 | 28,897 |
Goodwill | 15,785 | 15,416 |
Other assets | 1,326 | 1,212 |
Total assets | 70,786 | 66,099 |
Liabilities and Equity | ||
Current liabilities | ||
Short-term borrowings | 400 | 377 |
Current portion of long-term debt and lease obligations | 6,015 | 25 |
Accounts payable and accrued liabilities | 10,226 | 9,379 |
Total current liabilities | 16,641 | 9,781 |
Long-term debt and lease obligations | 30,953 | 36,440 |
Deferred income taxes | 2,490 | 6,890 |
Other long-term liabilities | 15,605 | 8,352 |
Commitments and contingencies | ||
Stockholders equity | ||
Common stock, $0.01 par value, 4,000,000,000 shares authorized, 1,768,738,550 shares issued as of December 31, 2017 and 1,754,900,486 as of December 31, 2016 | 18 | 18 |
Common stock held in treasury, at cost, 176,607,525 shares as of December 31, 2017 and 162,387,762 as of December 31, 2016 | (11,923) | (10,852) |
Additional paid-in-capital | 14,270 | 13,678 |
Retained earnings | 5,459 | 4,378 |
Accumulated other comprehensive loss | (2,727) | (2,586) |
Total stockholders equity | 5,097 | 4,636 |
Total liabilities and equity | 70,786 | 66,099 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |