10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
ABBVIE INC. | ||
Ticker: ABBV Fiscal Year: 2015 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2015 10-K (Filed: Feb 19, 2016) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2015 | Dec 31, 2014 | |
Assets | ||
Current assets | ||
Cash and equivalents | $ 8,399 | 8,348 |
Short-term investments | 8 | 26 |
Accounts and other receivables, net | 4,730 | 3,735 |
Inventories, net | 1,719 | 1,124 |
Deferred income taxes | 896 | |
Prepaid expenses and other | 1,458 | 1,952 |
Total current assets | 16,314 | 16,081 |
Investments | 145 | 92 |
Property and equipment, net | 2,565 | 2,485 |
Intangible assets, net of amortization | 19,709 | 1,513 |
Goodwill | 13,168 | 5,862 |
Other assets | 1,149 | 1,480 |
Total assets | 53,050 | 27,513 |
Liabilities and Equity | ||
Current liabilities | ||
Short-term borrowings | 406 | 425 |
Current portion of long-term debt and lease obligations | 2,025 | 4,014 |
Accounts payable and accrued liabilities | 8,463 | 6,954 |
Total current liabilities | 10,894 | 11,393 |
Long-term debt and lease obligations | 29,240 | 10,538 |
Deferred income taxes | 5,276 | 159 |
Other long-term liabilities | 3,695 | 3,681 |
Commitments and contingencies | ||
Stockholders' equity | ||
Common stock, $0.01 par value, authorized 4,000,000,000 shares, issued 1,749,027,140 and 1,609,519,046 shares as of December 31, 2015 and 2014, respectively | 17 | 16 |
Common stock held in treasury, at cost, 139,134,205 and 18,129,715 shares as of December 31, 2015 and 2014, respectively | (8,839) | (972) |
Additional paid-in-capital | 13,080 | 4,194 |
Retained earnings | 2,248 | 535 |
Accumulated other comprehensive loss | (2,561) | (2,031) |
Total stockholders' equity | 3,945 | 1,742 |
Total liabilities and equity | 53,050 | 27,513 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |