10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||
| ||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
ABBVIE INC. | ||
Ticker: ABBV Fiscal Year: 2014 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2014 10-K (Filed: Feb 20, 2015) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2014 | Dec 31, 2013 | |
Assets | ||
Current assets | ||
Cash and equivalents | $ 8,348 | 9,595 |
Short-term investments | 26 | 300 |
Accounts and other receivables, net | 3,735 | 3,854 |
Inventories, net | 1,124 | 1,150 |
Income tax receivable | 556 | 949 |
Deferred income taxes | 896 | 766 |
Prepaid expenses and other | 1,403 | 1,234 |
Total current assets | 16,088 | 17,848 |
Investments | 92 | 118 |
Property and equipment, net | 2,485 | 2,298 |
Intangible assets, net of amortization | 1,513 | 1,890 |
Goodwill | 5,862 | 6,277 |
Other assets | 1,507 | 767 |
Total assets | 27,547 | 29,198 |
Liabilities and Equity | ||
Current liabilities | ||
Short-term borrowings | 425 | 413 |
Current portion of long-term debt and lease obligations | 4,021 | 18 |
Accounts payable and accrued liabilities | 6,954 | 6,448 |
Total current liabilities | 11,400 | 6,879 |
Long-term liabilities | 3,840 | 3,535 |
Long-term debt and lease obligations | 10,565 | 14,292 |
Commitments and contingencies | ||
Stockholders' equity | ||
Common stock, $0.01 par value, authorized 4,000,000,000 shares, issued 1,609,519,046 and 1,594,260,996 shares as of December 31, 2014 and 2013, respectively | 16 | 16 |
Common stock held in treasury, at cost, 18,129,715 and 6,900,434 shares as of December 31, 2014 and 2013, respectively | (972) | (320) |
Additional paid-in-capital | 4,194 | 3,671 |
Retained earnings | 535 | 1,567 |
Accumulated other comprehensive loss | (2,031) | (442) |
Total stockholders' equity | 1,742 | 4,492 |
Total liabilities and equity | 27,547 | 29,198 |
External Links | |
ABBVIE INC. (ABBV) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |