10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
APPLE INC | |||
Ticker: AAPL Fiscal Year: 2022 | |||
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Period Ending Sept 24, 2022 10-K (Filed: Oct 28, 2022) | |||
(In Millions, except shares in Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 24, 2022 | Sept 25, 2021 | Sept 26, 2020 | |
Net sales | $ 394,328 | 365,817 | 274,515 |
Cost of sales | 223,546 | 212,981 | 169,559 |
Gross margin | 170,782 | 152,836 | 104,956 |
Operating expenses: | |||
Research and development | 26,251 | 21,914 | 18,752 |
Selling, general and administrative | 25,094 | 21,973 | 19,916 |
Total operating expenses | 51,345 | 43,887 | 38,668 |
Operating income | 119,437 | 108,949 | 66,288 |
Other income/(expense), net | (334) | 258 | 803 |
Income before provision for income taxes | 119,103 | 109,207 | 67,091 |
Provision for income taxes | 19,300 | 14,527 | 9,680 |
Net income | 99,803 | 94,680 | 57,411 |
Earnings per share: | |||
Basic (in dollars per share) | 6.15 | 5.67 | 3.31 |
Diluted (in dollars per share) | 6.11 | 5.61 | 3.28 |
Shares used in computing earnings per share: | |||
Basic (in shares) | 16,215,963 | 16,701,272 | 17,352,119 |
Diluted (in shares) | 16,325,819 | 16,864,919 | 17,528,214 |
Product and Service | |||
Products | |||
Net sales | 316,199 | 297,392 | 220,747 |
Cost of sales | 201,471 | 192,266 | 151,286 |
Services | |||
Net sales | 78,129 | 68,425 | 53,768 |
Cost of sales | 22,075 | 20,715 | 18,273 |
External Links | |
APPLE INC (AAPL) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |